BRENT CRUDE (USD per fat): | Morgenens priser: | |||
Close ICE London | Tor | 46.92 | Simex 06:30 cet | 46.93 |
Forrige stengningspris | 47.00 | |||
WTI CRUDE (USD per fat): | ||||
Close Nymex New York | " | 44.46 | Access 06:30 cet | 44.44 |
Forrige stengningspris | 44.72 | |||
NATURGASS (USD per million Btu): | ||||
Close Nymex New York | " | 3.056 | Access 06:30 cet | 3.058 |
Forrige stengningspris | - | |||
NATURGASS (GB pence per 100,000 Btu): | ||||
Close ICE London | " | 34.33 | ||
Forrige stengningspris | - | |||
NATURGASS (EUR per MWh): | ||||
Close Zeebrugge | " | 14.58 | ||
Forrige stengningspris | - | |||
KULL (USD per tonn): | ||||
Global Coal ARA index | " | 68.42 | ||
Forrige stengningspris | - | |||
CO2-UTSLIPP (EUR per EUA): | ||||
Close ICE London | " | 4.96 | ||
Forrige stengningspris | 5.01 | |||
FYRINGSOLJE (US cent per... |
Morgenens priser på kraftverksbrensel
Priser på futureskontrakter i råolje, naturgass, fyringsolje, kull og utslippstillatelser på Nymex-børsen i New York, ICE Futures-børsen i London, og naturgass-hub i Zeebrugge:
16. juni 2017 7:32
Oppdatert
16. juni 2017 7:32
Av