BRENT CRUDE (USD per fat): | Morgenens priser: | |||
Close ICE London | Man | 48.29 | Simex 06:30 cet | 48.49 |
Forrige stengningspris | 48.15 | |||
WTI CRUDE (USD per fat): | ||||
Close Nymex New York | " | 46.08 | Access 06:30 cet | 46.24 |
Forrige stengningspris | 45.83 | |||
NATURGASS (USD per million Btu): | ||||
Close Nymex New York | " | 3.024 | Access 06:30 cet | 3.019 |
Forrige stengningspris | 3.039 | |||
NATURGASS (GB pence per 100,000 Btu): | ||||
Close ICE London | " | 35.99 | ||
Forrige stengningspris | 36.74 | |||
NATURGASS (EUR per MWh): | ||||
Close Zeebrugge | " | 14.79 | ||
Forrige stengningspris | 15.00 | |||
KULL (USD per tonn): | ||||
Global Coal ARA index | " | 67.95 | ||
Forrige stengningspris | 68.45 | |||
CO2-UTSLIPP (EUR per EUA): | ||||
Close ICE London | " | 4.92 | ||
Forrige stengningspris | 5.04 | |||
FYRINGSOLJE (US cent per... |
Morgenens priser på kraftverksbrensel
Priser på futureskontrakter i råolje, naturgass, fyringsolje, kull og utslippstillatelser på Nymex-børsen i New York, ICE Futures-børsen i London, og naturgass-hub i Zeebrugge:
13. juni 2017 7:26
Oppdatert
13. juni 2017 7:26
Av