BRENT CRUDE (USD per fat): | Morgenens priser: | |||
Close ICE London | Tor | 47.86 | Simex 06:30 cet | 47.82 |
Forrige stengningspris | 48.06 | |||
WTI CRUDE (USD per fat): | ||||
Close Nymex New York | " | 45.64 | Access 06:30 cet | 45.60 |
Forrige stengningspris | 45.73 | |||
NATURGASS (USD per million Btu): | ||||
Close Nymex New York | " | 3.028 | Access 06:30 cet | 3.030 |
Forrige stengningspris | 3.020 | |||
NATURGASS (GB pence per 100,000 Btu): | ||||
Close ICE London | " | 37.46 | ||
Forrige stengningspris | 36.02 | |||
NATURGASS (EUR per MWh): | ||||
Close Zeebrugge | " | 15.29 | ||
Forrige stengningspris | 14.93 | |||
KULL (USD per tonn): | ||||
Global Coal ARA index | " | 68.73 | ||
Forrige stengningspris | 67.76 | |||
CO2-UTSLIPP (EUR per EUA): | ||||
Close ICE London | " | 5.03 | ||
Forrige stengningspris | 4.88 | |||
FYRINGSOLJE (US cent per... |
Morgenens priser på kraftverksbrensel
Priser på futureskontrakter i råolje, naturgass, fyringsolje, kull og utslippstillatelser på Nymex-børsen i New York, ICE Futures-børsen i London, og naturgass-hub i Zeebrugge:
9. juni 2017 14:14
Oppdatert
9. juni 2017 14:14
Av