BRENT CRUDE (USD per fat): | Morgenens priser: | |||
Close ICE London | Ons | 48.06 | Simex 06:30 cet | 48.38 |
Forrige stengningspris | 50.12 | |||
WTI CRUDE (USD per fat): | ||||
Close Nymex New York | " | 45.73 | Access 06:30 cet | 45.97 |
Forrige stengningspris | 48.19 | |||
NATURGASS (USD per million Btu): | ||||
Close Nymex New York | " | 3.020 | Access 06:30 cet | 3.016 |
Forrige stengningspris | 3.042 | |||
NATURGASS (GB pence per 100,000 Btu): | ||||
Close ICE London | " | 36.02 | ||
Forrige stengningspris | 35.96 | |||
NATURGASS (EUR per MWh): | ||||
Close Zeebrugge | " | 14.93 | ||
Forrige stengningspris | 14.85 | |||
KULL (USD per tonn): | ||||
Global Coal ARA index | " | 67.76 | ||
Forrige stengningspris | 67.95 | |||
CO2-UTSLIPP (EUR per EUA): | ||||
Close ICE London | " | 4.88 | ||
Forrige stengningspris | 4.97 | |||
FYRINGSOLJE (US cent per... |
Morgenens priser på kraftverksbrensel
Priser på futureskontrakter i råolje, naturgass, fyringsolje, kull og utslippstillatelser på Nymex-børsen i New York, ICE Futures-børsen i London, og naturgass-hub i Zeebrugge:
8. juni 2017 7:51
Oppdatert
8. juni 2017 7:51
Av