BRENT CRUDE (USD per fat): | Morgenens priser: | |||
Close ICE London | Man | 49.47 | Simex 06:30 cet | 49.23 |
Forrige stengningspris | 49.95 | |||
WTI CRUDE (USD per fat): | ||||
Close Nymex New York | " | 47.40 | Access 06:30 cet | 47.16 |
Forrige stengningspris | 47.66 | |||
NATURGASS (USD per million Btu): | ||||
Close Nymex New York | " | 2.982 | Access 06:30 cet | 2.075 |
Forrige stengningspris | - | |||
NATURGASS (GB pence per 100,000 Btu): | ||||
Close ICE London | " | 36.51 | ||
Forrige stengningspris | - | |||
NATURGASS (EUR per MWh): | ||||
Close Zeebrugge | " | 15.03 | ||
Forrige stengningspris | - | |||
KULL (USD per tonn): | ||||
Global Coal ARA index | " | 68.50 | ||
Forrige stengningspris | - | |||
CO2-UTSLIPP (EUR per EUA): | ||||
Close ICE London | " | 5.17 | ||
Forrige stengningspris | - | |||
FYRINGSOLJE (US cent per... |
Morgenens priser på kraftverksbrensel
Priser på futureskontrakter i råolje, naturgass, fyringsolje, kull og utslippstillatelser på Nymex-børsen i New York, ICE Futures-børsen i London, og naturgass-hub i Zeebrugge:
6. juni 2017 7:24
Oppdatert
6. juni 2017 7:24
Av