BRENT CRUDE (USD per fat): | Morgenens priser: | |||
Close ICE London | Tir | 54.15 | Simex 06:30 cet | 54.24 |
Forrige stengningspris | 53.87 | |||
WTI CRUDE (USD per fat): | ||||
Close Nymex New York | " | 51.47 | Access 06:30 cet | 51.54 |
Forrige stengningspris | 51.13 | |||
NATURGASS (USD per million Btu): | ||||
Close Nymex New York | " | 3.219 | Access 06:30 cet | 3.236 |
Forrige stengningspris | 3.330 | |||
NATURGASS (GB pence per 100,000 Btu): | ||||
Close ICE London | " | 36.66 | ||
Forrige stengningspris | 36.65 | |||
NATURGASS (EUR per MWh): | ||||
Close Zeebrugge | " | 15.63 | ||
Forrige stengningspris | 15.50 | |||
KULL (USD per tonn): | ||||
Global Coal ARA index | " | 67.37 | ||
Forrige stengningspris | 67.38 | |||
CO2-UTSLIPP (EUR per EUA): | ||||
Close ICE London | " | 4.75 | ||
Forrige stengningspris | 4.91 | |||
FYRINGSOLJE (US cent per... |
Morgenens priser på kraftverksbrensel
Priser på futureskontrakter i råolje, naturgass, fyringsolje, kull og utslippstillatelser på Nymex-børsen i New York, ICE Futures-børsen i London, og naturgass-hub i Zeebrugge:
24. mai 2017 7:03
Oppdatert
24. mai 2017 7:03
Av