BRENT CRUDE (USD per fat): | Morgenens priser: | |||
Close ICE London | Man | 53.87 | Simex 06:30 cet | 53.60 |
Forrige stengningspris | 53.61 | |||
WTI CRUDE (USD per fat): | ||||
Close Nymex New York | " | 51.13 | Access 06:30 cet | 50.88 |
Forrige stengningspris | 50.67 | |||
NATURGASS (USD per million Btu): | ||||
Close Nymex New York | " | 3.330 | Access 06:30 cet | 3.318 |
Forrige stengningspris | 3.256 | |||
NATURGASS (GB pence per 100,000 Btu): | ||||
Close ICE London | " | 36.65 | ||
Forrige stengningspris | 36.88 | |||
NATURGASS (EUR per MWh): | ||||
Close Zeebrugge | " | 15.50 | ||
Forrige stengningspris | 15.50 | |||
KULL (USD per tonn): | ||||
Global Coal ARA index | " | 67.38 | ||
Forrige stengningspris | 65.94 | |||
CO2-UTSLIPP (EUR per EUA): | ||||
Close ICE London | " | 4.91 | ||
Forrige stengningspris | 4.85 | |||
FYRINGSOLJE (US cent per... |
Morgenens priser på kraftverksbrensel
Priser på futureskontrakter i råolje, naturgass, fyringsolje, kull og utslippstillatelser på Nymex-børsen i New York, ICE Futures-børsen i London, og naturgass-hub i Zeebrugge:
23. mai 2017 7:31
Oppdatert
23. mai 2017 7:31
Av