BRENT CRUDE (USD per fat): | Morgenens priser: | |||
Close ICE London | Tor | 52.51 | Simex 06:30 cet | 52.83 |
Forrige stengningspris | 52.21 | |||
WTI CRUDE (USD per fat): | ||||
Close Nymex New York | " | 49.35 | Access 06:30 cet | 49.73 |
Forrige stengningspris | 49.07 | |||
NATURGASS (USD per million Btu): | ||||
Close Nymex New York | " | 3.182 | Access 06:30 cet | 3.206 |
Forrige stengningspris | 3.192 | |||
NATURGASS (GB pence per 100,000 Btu): | ||||
Close ICE London | " | 37.66 | ||
Forrige stengningspris | 37.33 | |||
NATURGASS (EUR per MWh): | ||||
Close Zeebrugge | " | 15.72 | ||
Forrige stengningspris | 15.58 | |||
KULL (USD per tonn): | ||||
Global Coal ARA index | " | 65.48 | ||
Forrige stengningspris | 65.70 | |||
CO2-UTSLIPP (EUR per EUA): | ||||
Close ICE London | " | 4.76 | ||
Forrige stengningspris | 4.58 | |||
FYRINGSOLJE (US cent per... |
Morgenens priser på kraftverksbrensel
Priser på futureskontrakter i råolje, naturgass, fyringsolje, kull og utslippstillatelser på Nymex-børsen i New York, ICE Futures-børsen i London, og naturgass-hub i Zeebrugge:
19. mai 2017 7:23
Oppdatert
19. mai 2017 7:23
Av