BRENT CRUDE (USD per fat): | Morgenens priser: | |||
Close ICE London | Ons | 52.21 | Simex 06:30 cet | 52.04 |
Forrige stengningspris | 51.65 | |||
WTI CRUDE (USD per fat): | ||||
Close Nymex New York | " | 49.07 | Access 06:30 cet | 48.90 |
Forrige stengningspris | 48.66 | |||
NATURGASS (USD per million Btu): | ||||
Close Nymex New York | " | 3.192 | Access 06:30 cet | 3.205 |
Forrige stengningspris | - | |||
NATURGASS (GB pence per 100,000 Btu): | ||||
Close ICE London | " | 37.33 | ||
Forrige stengningspris | - | |||
NATURGASS (EUR per MWh): | ||||
Close Zeebrugge | " | 15.58 | ||
Forrige stengningspris | - | |||
KULL (USD per tonn): | ||||
Global Coal ARA index | " | 65.70 | ||
Forrige stengningspris | - | |||
CO2-UTSLIPP (EUR per EUA): | ||||
Close ICE London | " | 4.58 | ||
Forrige stengningspris | - | |||
FYRINGSOLJE (US cent per... |
Morgenens priser på kraftverksbrensel
Priser på futureskontrakter i råolje, naturgass, fyringsolje, kull og utslippstillatelser på Nymex-børsen i New York, ICE Futures-børsen i London, og naturgass-hub i Zeebrugge:
18. mai 2017 7:45
Oppdatert
18. mai 2017 7:45
Av