BRENT CRUDE (USD per fat): | Morgenens priser: | |||
Close ICE London | Tor | 50.77 | Simex 06:30 cet | 50.86 |
Forrige stengningspris | 50.22 | |||
WTI CRUDE (USD per fat): | ||||
Close Nymex New York | " | 47.83 | Access 06:30 cet | 47.93 |
Forrige stengningspris | 47.33 | |||
NATURGASS (USD per million Btu): | ||||
Close Nymex New York | " | 3.376 | Access 06:30 cet | 3.361 |
Forrige stengningspris | 3.292 | |||
NATURGASS (GB pence per 100,000 Btu): | ||||
Close ICE London | " | 35.76 | ||
Forrige stengningspris | 36.22 | |||
NATURGASS (EUR per MWh): | ||||
Close Zeebrugge | " | 15.40 | ||
Forrige stengningspris | 15.54 | |||
KULL (USD per tonn): | ||||
Global Coal ARA index | " | 63.19 | ||
Forrige stengningspris | 64.30 | |||
CO2-UTSLIPP (EUR per EUA): | ||||
Close ICE London | " | 4.35 | ||
Forrige stengningspris | 4.45 | |||
FYRINGSOLJE (US cent per... |
Morgenens priser på kraftverksbrensel
Priser på futureskontrakter i råolje, naturgass, fyringsolje, kull og utslippstillatelser på Nymex-børsen i New York, ICE Futures-børsen i London, og naturgass-hub i Zeebrugge:
12. mai 2017 7:28
Oppdatert
12. mai 2017 7:28
Av