BRENT CRUDE (USD per fat): | Morgenens priser: | |||
Close ICE London | Ons | 50.22 | Simex 06:30 cet | 50.44 |
Forrige stengningspris | 48.73 | |||
WTI CRUDE (USD per fat): | ||||
Close Nymex New York | " | 47.33 | Access 06:30 cet | 47.54 |
Forrige stengningspris | 45.88 | |||
NATURGASS (USD per million Btu): | ||||
Close Nymex New York | " | 3.292 | Access 06:30 cet | 3.290 |
Forrige stengningspris | 3.227 | |||
NATURGASS (GB pence per 100,000 Btu): | ||||
Close ICE London | " | 36.22 | ||
Forrige stengningspris | 36.00 | |||
NATURGASS (EUR per MWh): | ||||
Close Zeebrugge | " | 15.54 | ||
Forrige stengningspris | 15.42 | |||
KULL (USD per tonn): | ||||
Global Coal ARA index | " | 64.30 | ||
Forrige stengningspris | 63.65 | |||
CO2-UTSLIPP (EUR per EUA): | ||||
Close ICE London | " | 4.45 | ||
Forrige stengningspris | 4.52 | |||
FYRINGSOLJE (US cent per... |
Morgenens priser på kraftverksbrensel
Priser på futureskontrakter i råolje, naturgass, fyringsolje, kull og utslippstillatelser på Nymex-børsen i New York, ICE Futures-børsen i London, og naturgass-hub i Zeebrugge:
11. mai 2017 7:17
Oppdatert
11. mai 2017 7:17
Av