BRENT CRUDE (USD per fat): | Morgenens priser: | |||
Close ICE London | Tir | 48.73 | Simex 06:30 cet | 48.98 |
Forrige stengningspris | 49.34 | |||
WTI CRUDE (USD per fat): | ||||
Close Nymex New York | " | 45.88 | Access 06:30 cet | 46.17 |
Forrige stengningspris | 46.43 | |||
NATURGASS (USD per million Btu): | ||||
Close Nymex New York | " | 3.227 | Access 06:30 cet | 3.210 |
Forrige stengningspris | 3.162 | |||
NATURGASS (GB pence per 100,000 Btu): | ||||
Close ICE London | " | 36.00 | ||
Forrige stengningspris | 36.28 | |||
NATURGASS (EUR per MWh): | ||||
Close Zeebrugge | " | 15.42 | ||
Forrige stengningspris | 15.46 | |||
KULL (USD per tonn): | ||||
Global Coal ARA index | " | 63.65 | ||
Forrige stengningspris | 63.85 | |||
CO2-UTSLIPP (EUR per EUA): | ||||
Close ICE London | " | 4.52 | ||
Forrige stengningspris | 4.42 | |||
FYRINGSOLJE (US cent per... |
Morgenens priser på kraftverksbrensel
Priser på futureskontrakter i råolje, naturgass, fyringsolje, kull og utslippstillatelser på Nymex-børsen i New York, ICE Futures-børsen i London, og naturgass-hub i Zeebrugge:
10. mai 2017 7:12
Oppdatert
10. mai 2017 7:12
Av