BRENT CRUDE (USD per fat): | Morgenens priser: | |||
Close ICE London | Man | 49.34 | Simex 06:30 cet | 49.38 |
Forrige stengningspris | 49.10 | |||
WTI CRUDE (USD per fat): | ||||
Close Nymex New York | " | 46.43 | Access 06:30 cet | 46.45 |
Forrige stengningspris | 46.22 | |||
NATURGASS (USD per million Btu): | ||||
Close Nymex New York | " | 3.162 | Access 06:30 cet | 3.187 |
Forrige stengningspris | 3.266 | |||
NATURGASS (GB pence per 100,000 Btu): | ||||
Close ICE London | " | 36.28 | ||
Forrige stengningspris | 37.37 | |||
NATURGASS (EUR per MWh): | ||||
Close Zeebrugge | " | 15.46 | ||
Forrige stengningspris | 15.82 | |||
KULL (USD per tonn): | ||||
Global Coal ARA index | " | 63.85 | ||
Forrige stengningspris | 65.50 | |||
CO2-UTSLIPP (EUR per EUA): | ||||
Close ICE London | " | 4.42 | ||
Forrige stengningspris | 4.58 | |||
FYRINGSOLJE (US cent per... |
Morgenens priser på kraftverksbrensel
Priser på futureskontrakter i råolje, naturgass, fyringsolje, kull og utslippstillatelser på Nymex-børsen i New York, ICE Futures-børsen i London, og naturgass-hub i Zeebrugge:
9. mai 2017 7:20
Oppdatert
9. mai 2017 7:20
Av