BRENT CRUDE (USD per fat): | Morgenens priser: | |||
Close ICE London | Fre | 49.10 | Simex 06:30 cet | 49.76 |
Forrige stengningspris | 48.38 | |||
WTI CRUDE (USD per fat): | ||||
Close Nymex New York | " | 46.22 | Access 06:30 cet | 46.82 |
Forrige stengningspris | 45.52 | |||
NATURGASS (USD per million Btu): | ||||
Close Nymex New York | " | 3.266 | Access 06:30 cet | 3.248 |
Forrige stengningspris | 3.228 | |||
NATURGASS (GB pence per 100,000 Btu): | ||||
Close ICE London | " | 37.37 | ||
Forrige stengningspris | 39.22 | |||
NATURGASS (EUR per MWh): | ||||
Close Zeebrugge | " | 15.82 | ||
Forrige stengningspris | 16.33 | |||
KULL (USD per tonn): | ||||
Global Coal ARA index | " | 65.50 | ||
Forrige stengningspris | 65.74 | |||
CO2-UTSLIPP (EUR per EUA): | ||||
Close ICE London | " | 4.58 | ||
Forrige stengningspris | 4.52 | |||
FYRINGSOLJE (US cent per... |
Morgenens priser på kraftverksbrensel
Priser på futureskontrakter i råolje, naturgass, fyringsolje, kull og utslippstillatelser på Nymex-børsen i New York, ICE Futures-børsen i London, og naturgass-hub i Zeebrugge:
8. mai 2017 8:42
Oppdatert
8. mai 2017 8:42
Av