BRENT CRUDE (USD per fat): | Morgenens priser: | |||
Close ICE London | Tor | 48.38 | Simex 06:30 cet | 47.02 |
Forrige stengningspris | 50.79 | |||
WTI CRUDE (USD per fat): | ||||
Close Nymex New York | " | 45.52 | Access 06:30 cet | 44.10 |
Forrige stengningspris | 47.82 | |||
NATURGASS (USD per million Btu): | ||||
Close Nymex New York | " | 3.228 | Access 06:30 cet | 3.217 |
Forrige stengningspris | 3.228 | |||
NATURGASS (GB pence per 100,000 Btu): | ||||
Close ICE London | " | 39.22 | ||
Forrige stengningspris | 39.22 | |||
NATURGASS (EUR per MWh): | ||||
Close Zeebrugge | " | 16.33 | ||
Forrige stengningspris | 15.90 | |||
KULL (USD per tonn): | ||||
Global Coal ARA index | " | 65.74 | ||
Forrige stengningspris | 65.18 | |||
CO2-UTSLIPP (EUR per EUA): | ||||
Close ICE London | " | 4.52 | ||
Forrige stengningspris | 4.40 | |||
FYRINGSOLJE (US cent per... |
Morgenens priser på kraftverksbrensel
Priser på futureskontrakter i råolje, naturgass, fyringsolje, kull og utslippstillatelser på Nymex-børsen i New York, ICE Futures-børsen i London, og naturgass-hub i Zeebrugge:
5. mai 2017 7:38
Oppdatert
5. mai 2017 7:38
Av