BRENT CRUDE (USD per fat): | Morgenens priser: | |||
Close ICE London | Ons | 50.79 | Simex 06:30 cet | 50.71 |
Forrige stengningspris | 50.46 | |||
WTI CRUDE (USD per fat): | ||||
Close Nymex New York | " | 47.82 | Access 06:30 cet | 47.72 |
Forrige stengningspris | 47.66 | |||
NATURGASS (USD per million Btu): | ||||
Close Nymex New York | " | 3.228 | Access 06:30 cet | 3.217 |
Forrige stengningspris | 3.195 | |||
NATURGASS (GB pence per 100,000 Btu): | ||||
Close ICE London | " | 39.22 | ||
Forrige stengningspris | 39.40 | |||
NATURGASS (EUR per MWh): | ||||
Close Zeebrugge | " | 16.33 | ||
Forrige stengningspris | 16.45 | |||
KULL (USD per tonn): | ||||
Global Coal ARA index | " | 65.74 | ||
Forrige stengningspris | 66.70 | |||
CO2-UTSLIPP (EUR per EUA): | ||||
Close ICE London | " | 4.40 | ||
Forrige stengningspris | 4.45 | |||
FYRINGSOLJE (US cent per... |
Morgenens priser på kraftverksbrensel
Priser på futureskontrakter i råolje, naturgass, fyringsolje, kull og utslippstillatelser på Nymex-børsen i New York, ICE Futures-børsen i London, og naturgass-hub i Zeebrugge:
4. mai 2017 7:23
Oppdatert
4. mai 2017 7:23
Av