BRENT CRUDE (USD per fat): | Morgenens priser: | |||
Close ICE London | Tir | 50.46 | Simex 06:30 cet | 50.95 |
Forrige stengningspris | 51.52 | |||
WTI CRUDE (USD per fat): | ||||
Close Nymex New York | " | 47.66 | Access 06:30 cet | 48.06 |
Forrige stengningspris | 48.84 | |||
NATURGASS (USD per million Btu): | ||||
Close Nymex New York | " | 3.195 | Access 06:30 cet | 3.185 |
Forrige stengningspris | 3.215 | |||
NATURGASS (GB pence per 100,000 Btu): | ||||
Close ICE London | " | 39.40 | ||
Forrige stengningspris | 38.16 | |||
NATURGASS (EUR per MWh): | ||||
Close Zeebrugge | " | 16.45 | ||
Forrige stengningspris | 16.48 | |||
KULL (USD per tonn): | ||||
Global Coal ARA index | " | 66.70 | ||
Forrige stengningspris | 66.48 | |||
CO2-UTSLIPP (EUR per EUA): | ||||
Close ICE London | " | 4.45 | ||
Forrige stengningspris | 4.57 | |||
FYRINGSOLJE (US cent per... |
Morgenens priser på kraftverksbrensel
Priser på futureskontrakter i råolje, naturgass, fyringsolje, kull og utslippstillatelser på Nymex-børsen i New York, ICE Futures-børsen i London, og naturgass-hub i Zeebrugge:
3. mai 2017 7:49
Oppdatert
3. mai 2017 7:49
Av