BRENT CRUDE (USD per fat): | Morgenens priser: | |||
Close ICE London | Man | 51.52 | Simex 06:30 cet | 51.46 |
Forrige stengningspris | 52.05 | |||
WTI CRUDE (USD per fat): | ||||
Close Nymex New York | " | 48.84 | Access 06:30 cet | 48.75 |
Forrige stengningspris | 49.33 | |||
NATURGASS (USD per million Btu): | ||||
Close Nymex New York | " | 3.215 | Access 06:30 cet | 3.222 |
Forrige stengningspris | - | |||
NATURGASS (GB pence per 100,000 Btu): | ||||
Close ICE London | " | 38.16 | ||
Forrige stengningspris | - | |||
NATURGASS (EUR per MWh): | ||||
Close Zeebrugge | " | 16.48 | ||
Forrige stengningspris | - | |||
KULL (USD per tonn): | ||||
Global Coal ARA index | " | 66.48 | ||
Forrige stengningspris | - | |||
CO2-UTSLIPP (EUR per EUA): | ||||
Close ICE London | " | 4.57 | ||
Forrige stengningspris | - | |||
FYRINGSOLJE (US cent per... |
Morgenens priser på kraftverksbrensel
Priser på futureskontrakter i råolje, naturgass, fyringsolje, kull og utslippstillatelser på Nymex-børsen i New York, ICE Futures-børsen i London, og naturgass-hub i Zeebrugge:
2. mai 2017 7:32
Oppdatert
2. mai 2017 7:32
Av