Uke 13:
Uke 13 | Uke 13 | Uke 12 | Endring | Endring % | |
Production | MWh | MWh/h | MWh/h | MWh/h | % |
Hydropower | 2 203 498 | 13 116 | 13 570 | -454 | -3,34 |
Thermal power | 65 228 | 388 | 403 | -14 | -3,55 |
Windpower | 140 810 | 838 | 907 | -69 | -7,59 |
Total production | 2 409 536 | 14 342 | 14 879 | -537 | -3,61 |
|
|
|
|
| |
Exchange | MWh | MWh/h | MWh/h | MWh/h | % |
Sweden | 261 299 | 1 555 | 1 532 | 23 | 1,50 |
Denmark | 56 930 | 339 | 457 | -118 | -25,86 |
Finland | -4 438 | -26 | -31 | 4 | 13,69 |
Netherlands | 16 870 | 100 | 5 | 96 | 2 046,31 |
Russia | 5 573 | 33 | 35 | -2 | -5,51 |
Net (import = +) | 336 234 | 2 001 | 1 999 | 3 | 0,14 |
|
|
|
|
| |
Consumption | MWh | MWh/h | MWh/h | MWh/h | % |
Total cons. | 2 745 770 | 16 344 | 16 878 | -534 | -3,16 |
Power int. |