Uke 12:
| Uke 12 | Uke 12 | Uke 11 | Endring | Endring % |
Production | MWh | MWh/h | MWh/h | MWh/h | % |
Hydropower | 2 279 701 | 13 570 | 14 368 | -798 | -5,56 |
Thermal power | 67 627 | 403 | 373 | 30 | 8,06 |
Windpower | 152 382 | 907 | 566 | 341 | 60,20 |
Total production | 2 499 710 | 14 879 | 15 307 | -427 | -2,79 |
|
|
|
|
|
|
Exchange | MWh | MWh/h | MWh/h | MWh/h | % |
Sweden | 257 425 | 1 532 | 1 557 | -25 | -1,59 |
Denmark | 76 785 | 457 | 1 116 | -659 | -59,05 |
Finland | -5 142 | -31 | -10 | -21 | -210,51 |
Netherlands | 786 | 5 | 332 | -328 | -98,59 |
Russia | 5 898 | 35 | 34 | 1 | 2,11 |
Net (import = +) | 335 752 | 1 999 | 3 030 | -1 032 | -34,05 |
|
|
|
|
|
|
Consumption | MWh | MWh/h | MWh/h | MWh/h | % |
Total cons. | 2 835 462 | 16 878 | 18 337 | -1 459 | -7,96 |
Power int. |